| 4 | (Sunday to Thursday) | (Friday and Saturday) | (Monday to Sunday) | |||
| Season | From | To | Price per night weekdays | Price per night weekends | Price per full week | Minimum stay |
| March/April | 1/3/2026 | 30/4/2026 | 500 € | 750 € | 2300 € | 2 |
| May | 1/5/2026 | 31/5/2026 | 500 € | 900 € | 2700 € | 2 |
| June | 1/6/2026 | 30/6/2026 | 500 € | 900 € | 2800 € | 2 |
| July | 1/7/2026 | 31/7/2026 | 500 € | 1000 € | 3000 € | 6 |
| August | 1/8/2026 | 31/8/2026 | 500 € | 1050 € | 3100 € | 6 |
| September | 1/9/2026 | 30/9/2026 | 500 € | 900 € | 2700 € | 2 |
| October | 1/10/2026 | 31/10/2026 | 500 € | 750 € | 2600 € | 2 |
| Low | 1/11/2026 | 28/2/2026 | 400 € | 600 € | 2200 € | 2 |
| 20 | (Sunday to Thursday) | (Friday and Saturday) | (6 Nigths) | |||
| Special season | From | To | Price per night weekdays | Price per night weekends and holidays | Price per full week | Minimum stay |
| Easter | 30/03/2026 | 05/04/2026 | 500 € | 850 € | 4 | |
| Labour Day long weekend | 30/04/2026 | 03/05/2026 | 500 € | 900 € | 3 | |
| Columbus Day | 09/10/26 | 12/10/26 | 500 € | 850 € | 3 | |
| All Saints Day | 30/10/2026 | 02/11/2026 | 500 € | 850 € | 3 | |
| Spanish Constitution Day + Immaculate Conception long weekend | 02/12/2026 | 08/12/2026 | 500 € | 850 € | 4 | |
| Christmas Eve | 24/12/2026 | 27/12/2026 | 500 € | 1000 € | 3 | |
| New Year’s Eve | 31/12/2026 | 03/01/2027 | 500 € | 1000 € | 3 | |
| 2025 Christmas Eve and New Year’s Eve | 23/12/2025 30/12/2025 | 25/12/2025 01/01/2026 | 500 € | 1900 € | 2 | |
| Three Wise Men 2026 | 05/01/26 | 07/01/26 | 500€ | 600€ | 2 |
| Season | March/April |
| From | 1/3/2026 |
| To | 30/4/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 750 € |
| Price per full week | (Monday to Sunday) 2300 € |
| Noches mínimas | 2 |
| Season | May |
| From | 1/5/2026 |
| To | 31/5/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 900 € |
| Price per full week | (Monday to Sunday) 2700 € |
| Minimum stay | 2 |
| Season | June |
| From | 1/6/2026 |
| To | 30/6/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 900 € |
| Price per full week | (Monday to Sunday) 2800 € |
| Noches mínimas | 2 |
| Season | July |
| From | 1/7/2026 |
| To | 31/7/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 1000 € |
| Price per full week | (Monday to Sunday) 3000 € |
| Minimum stay | 2 |
| Season | August |
| From | 1/8/2026 |
| To | 31/8/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 1050 € |
| Price per full week | (lunes a domingo) 3100 € |
| Minimum stay | 6 |
| Season | September |
| From | 1/9/2026 |
| To | 30/9/2026 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 900 € |
| Price per full week | (Monday to Sunday) 2700 € |
| Minimum stay | 2 |
| Season | October |
| From | 1/10/2024 |
| To | 31/10/2024 |
| Price per night weekdays | (Sunday to Thursday) 500 € |
| Price per night weekends | (Friday and Saturday) 750 € |
| Price per full week | (Monday to Sunday) 2600 € |
| Minimum stay | 2 |
| Season | Low |
| From | 1/11/2023 |
| To | 28/02/2024 |
| Price per night weekdays | (Sunday to Thursday) 400 € |
| Price per night weekends | (Friday and Saturday) 600 € |
| Price per full week | (Monday to Sunday) 2200 € |
| Minimum stay | 2 |
| Special season | Easter |
| From | 30/03/2026 |
| To | 5/04/2026 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 850 € |
| Price per full week | - |
| Minimum stay | 4 |
| Special season | Labour Day Long Weekend |
| From | 30/04/2026 |
| To | 03/05/2026 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 900 € |
| Price per full week | - |
| Minimum stay | 3 |
| Special season | Columbus Day |
| From | 9/10/2026 |
| To | 12/10/2026 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 850 € |
| Price per full week | (lunes a domingo) |
| Minimum stay | 3 |
| Special season | All Saints Day |
| From | 30/10/2025 |
| To | 02/11/2025 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 850 € |
| Price per full week | (lunes a domingo) |
| Minimum stay | 3 |
| Special season | Spanish Constitution Day + immaculate Conception Long Weekend |
| From | 02/12/2025 |
| To | 08/12/2025 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 850 € |
| Price per full week | (lunes a domingo) |
| Minimum stay | 4 |
| Special season | Christmas Eve |
| From | 24/12/2026 |
| To | 27/12/2026 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes, Sábado y festivo) 1000 € |
| Price per full week | - |
| Minimum stay | 3 |
| Special season | New Year´s Eve |
| From | 31/12/2026 |
| To | 03/01/2027 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 1000 € |
| Price per full week | |
| Minimum stay | 3 |
| Special season | Three Wise Men 2026 |
| From | 05/01/2026 |
| To | 07/01/2026 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes, Sábado y festivo) 600 € |
| Price per full week | - |
| Minimum stay | 2 |
| Special season | Three Wise Men |
| From | 05/01/202 |
| To | 07/01/202 |
| Price per night weekdays | (Domingo a Jueves) 500 € |
| Price per night weekends an holidays | (Viernes y Sábados) 850 € |
| Price per full week | |
| Minimum stay | 2 |
| Special season | |
| From | |
| To | |
| Price per night weekdays | |
| Price per night weekends an holidays | |
| Price per full week | |
| Minimum stay |
| 24-hour SPA area access (JACUZZI) | Price |
| 2 days | 200 € |
| 3 days | 230 € |
| 4 days | 260 € |
| >4 days | 300 € |
| Extra bed (12 maximum) | 20€/person/night |
| Baby cot | Free |
| High chair | Free |
| Baby bathtub | Free |
There are 6 double bedrooms with capacity for 12 people. However, with extra beds, the capacity could increase up to 24 hosts.
*Base price applies to stays of up to 12 guests. An additional supplement will apply for each guest exceeding 12 people.